07 August 2024
Director/PDMR Shareholdings
Awards under the Bloomsbury Publishing Plc 2023 Executive Share Plan ("2023 ESP")
On 7 August 2024, ESP conditional share awards under the 2023 ESP were granted to two PDMRs and members of senior management over ordinary shares of 1.25 pence in the Company (the "ESP Awards").
The ESP Awards were granted at a price per share of £6.86, based on the closing mid-market price of a share on 6 August 2024.
Performance conditions
The ESP Award is based on performance measured over the three financial years ending February 2027, with straight-line vesting between the points shown in the table below. Awards to Executive Directors will also be subject to a post-vesting holding period of two years.
The ESP Awards are subject to the following performance targets:
Metric | Weighting | 0% vesting | 25% vesting | 100% vesting |
EPS (before highlighted items) | 60% | 31.8p | £35.9p | 48.1p |
Non-Consumer Operating Profit | 17.5% | £10.0m | £11.1m | £14.1m |
Consumer Operating Profit | 17.5% | £24.6m | £27.2m | £35.1m |
International Revenue | 5% | £142.5m | £151.4m | £178.3m |
Notifications
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Nigel Newton | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive | ||||
b)
| Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bloomsbury Publishing PLC | ||||
b) | LEI | 213800ZL2PEC4C6UOQ53 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a)
| Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 1.25p Each
ISIN: GB0033147751 | ||||
b) | Nature of the transaction | Grant of ESP awards under the Bloomsbury Publishing Plc 2023 Executive Share Plan subject to performance conditions | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 7 August 2024 | ||||
f) | Place of the transaction | Grant of the options occurred outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Penny Scott-Bayfield | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group Finance Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bloomsbury Publishing PLC | ||||
b) | LEI | 213800ZL2PEC4C6UOQ53 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a)
| Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 1.25p Each
ISIN: GB0033147751 | ||||
b) | Nature of the transaction | Grant of ESP awards under the Bloomsbury Publishing Plc 2023 Executive Share Plan subject to performance conditions | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 7 August 2024 | ||||
f) | Place of the transaction | Grant of the options occurred outside a trading venue |
For further information, please contact:
Bloomsbury Publishing Plc | |
Maya Abu-Deeb, Group General Counsel & Company Secretary | |
Hudson Sandler | +44 (0) 20 7796 4133 |
Dan de Belder / Hattie Dreyfus / Emily Brooker |
To return to the Regulatory Announcements section click here
updated every 15 minutes
Interim Results
Annual General Meeting
Trading Update
Preliminary announcement for the year ended 29 February 2024