22 August 2022
Vesting and Exercise of options under the Bloomsbury Publishing Plc 2014 Performance Share Plan ("2014 PSP")
As noted in the Company's annual report and accounts, on 21 August 2022, the conditional share award granted in August 2019 under the 2014 PSP vested in full based on the level of the Company's achievement against relevant performance conditions.
Nigel Newton, Chief Executive and PDMR, acquired 215,386 ordinary shares of 1.25 pence in the Company ("Ordinary Shares") (comprising 197,901 vested 2014 PSP shares and 17,485 dividend equivalent shares, both for nil consideration).
Penny Scott-Bayfield, Group Finance Director and PDMR, acquired 111,556 Ordinary Shares (comprising 102,500 vested 2014 PSP shares and 9,056 dividend equivalent shares, both for nil consideration).
Following these transactions, the shareholdings of Mr Newton and Ms Scott-Bayfield (including persons closely associated) in the Company are as follows:
PDMR | Total shareholding in the Company | Percentage of the Company's issued share capital |
Nigel Newton | 1,522,080 Ordinary Shares | 1.865% |
Penny Scott-Bayfield | 148,673 Ordinary Shares | 0.182% |
This vesting was satisfied through the transfer of shares from the Bloomsbury Employee Benefit Trust.
Notifications
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Nigel Newton | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bloomsbury Publishing PLC | ||||
b) | LEI | 213800ZL2PEC4C6UOQ53 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 1.25p Each ISIN: GB0033147751 | ||||
b) | Nature of the transaction | 1. Vesting of 2014 PSP 2. Receipt of dividend equivalent shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price | 215,386 shares 0 pence | ||||
e) | Date of the transaction | 1. 21 August 2022 2. 21 August 2022 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Penny Scott-Bayfield | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group Finance Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bloomsbury Publishing PLC | ||||
b) | LEI | 213800ZL2PEC4C6UOQ53 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 1.25p Each
ISIN: GB0033147751 | ||||
b) | Nature of the transaction | 1. Vesting of 2014 PSP 2. Receipt of dividend equivalent shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price | 111,556 shares 0 pence | ||||
e) | Date of the transaction | 1. 21 August 2022 2. 21 August 2022 | ||||
f) | Place of the transaction | London Stock Exchange |
For further information, please contact:
Bloomsbury Publishing Plc | |
Maya Abu-Deeb, Group General Counsel & Company Secretary | |
Hudson Sandler | +44 (0) 20 7796 4133 |
Dan de Belder / Hattie Dreyfus |
To return to the Regulatory Announcements section click here
updated every 15 minutes
Interim Results
Annual General Meeting
Trading Update
Preliminary announcement for the year ended 29 February 2024