20 November 2018
Date: 20 November 2018
Name of applicant: Bloomsbury Publishing Plc
Contact name: Michael Daykin - Group Company Secretary (telephone: 0207 631 5627)
Name of scheme: | 2014 Sharesave Plan | |||
Period of return: | From | 17 May 2018 | To: | 17 November 2018 |
Balance of unallotted securities under scheme(s) from previous return: | 1,000,000 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | N/A | |||
Balance of unallotted securities under scheme(s) at the end of the period | 1,000,000 |
Name of scheme: | 2014 Company Share Option Plan | |||
Period of return: | From | 17 May 2018 | To: | 17 November 2018 |
Balance of unallotted securities under scheme(s) from previous return: | 1,000,000 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | N/A | |||
Balance of unallotted securities under scheme(s) at the end of the period | 1,000,000 |
Name of scheme: | 2014 Performance Share Plan | |||
Period of return: | From | 17 May 2018 | To: | 17 November 2018 |
Balance of unallotted securities under scheme(s) from previous return: | 3,000,000 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | N/A | |||
Balance of unallotted securities under scheme(s) at the end of the period | 3,000,000 |
To return to the Regulatory Announcements section click here
updated every 15 minutes
Interim Results
Annual General Meeting
Trading Update
Preliminary announcement for the year ended 29 February 2024