20 July 2017
This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Jill Jones | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bloomsbury Publishing PLC | ||||
b) | LEI | n.a. | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 1.25p Each ISIN:GB0033147751 | ||||
b) | Nature of the transaction | Share Purchase | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information | |||||
e) | Date of the transaction | 19 July 2017 | ||||
f) | Place of the transaction | London Stock Exchange | ||||
g) | Additional information | Jill Jones total holding following this notification is 2,800 shares representing less than 0.01% of Bloomsbury Publishing PLC's issued share capital. | ||||
To return to the Regulatory Announcements section click here
updated every 15 minutes
Interim Results
Annual General Meeting
Trading Update
Preliminary announcement for the year ended 29 February 2024