18 November 2015
Date: 18 November 2015
Name of applicant: Bloomsbury Publishing Plc
Contact name: Michael Daykin - Group Company Secretary (telephone: 0207 631 5627)
Name of scheme: | 2014 Sharesave Plan | |||
Period of return: | From | 17 May 2015 | To: | 17 November 2015 |
Balance of unallotted securities under scheme(s) from previous return: | N/A | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 1,000,000 |
Name of scheme: | 2014 Company Share Option Plan | |||
Period of return: |
From |
17 May 2015 |
To: |
17 November 2015 |
Balance of unallotted securities under scheme(s) from previous return: | N/A | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 1,000,000 | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 1,000,000 |
Name of scheme: | 2014 Performance Share Plan | |||
Period of return: |
From |
17 May 2015 |
To: |
17 November 2015 |
Balance of unallotted securities under scheme(s) from previous return: | N/A | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 3,000,000 | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 3,000,000 |
Name of scheme: | 2005 Performance Share Plan | |||
Period of return: |
From |
17 May 2015 |
To: |
17 November 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 77,443 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | - | |||
Balance of unallotted securities under scheme(s) at the end of the period | 77,443 |
Name of scheme: | 1994 Unapproved Executive Share Option Scheme | |||
Period of return: |
From |
17 May 2015 |
To: |
17 November 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 790,301 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 790,301 |
Name of scheme: | 1994 Approved Executive Share Option Scheme | |||
Period of return: |
From |
17 May 2015 |
To: |
17 November 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 243,230 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Balance of unallotted securities under scheme(s) at the end of the period | 243,230 |
To return to the Regulatory Announcements section click here
updated every 15 minutes
Interim Results
Annual General Meeting
Trading Update
Preliminary announcement for the year ended 29 February 2024