Regulatory announcements

Result of AGM

21 July 2014

The Annual General Meeting of Bloomsbury Publishing Plc was held at 50 Bedford Square, London WC1B 3DP on Tuesday 22 July 2014.

All 18 resolutions put to the members were passed on a show of hands.  All resolutions were passed as ordinary resolutions except for resolutions 13, 14 and 15 which were passed as special resolutions.

Copies of all resolutions passed at the meeting other than as ordinary business are being submitted to the National Storage Mechanism and will shortly be available for inspection at: www.Hemscott.com/nsm.do.  

Percentages of proxy votes lodged in advance of the meeting:

Resolution In Favour Discretion Against
1 Receive the report and account 99.9% <0.1% <0.1%
2 Approve the Remuneration Annual Report/ Statement 99.9% <0.1% <0.1%
3 Approve the Remuneration Policy 99.4% <0.1% 0.6%
4 Approve the final dividend 99.9% <0.1% <0.1%
5 Elect Sir Anthony Salz 99.5% <0.1% 0.5%
6 Elect Jill Jones 99.9% <0.1% <0.1%
7 Elect Stephen Page 99.9% <0.1% <0.1%
8 Re-elect Ian Cormack 99.5% <0.1% 0.5%
9 Re-elect Richard Charkin 99.5% <0.1% 0.5%
10 Re-elect Nigel Newton 99.3% <0.1% 0.7%
11 Reappoint KPMG as external auditor 99.9% <0.1% <0.1%
12 Authority to allot ordinary shares 99.9% <0.1% <0.1%
13 Disapplication of pre-emption rights 99.3% <0.1% 0.7%
14 Authority to purchase ordinary shares 99.9% <0.1% <0.1%
15 Approval to call a general meeting at reduced notice 97.3% <0.1% 2.7%
16 Approve the 2014 Performance Share Plan 99.4% <0.1% 0.6%
17 Approve the 2014 Company Share Option Plan 99.9% <0.1% <0.1%
18 Approve the 2014 Sharesave Plan 99.9% <0.1% 0.1%

The numbers of proxy votes lodged for each resolution:

Resolution In Favour Discretion Against Withheld*
1 52,859,508 7,549 2,059 193
2 52,837,417 7,608 13,662 10,622
3 52,540,118 7,549 296,076 25,566
4 52,861,431 7,549 65 264
5 52,584,531 10,110 272,463 2,205
6 52,850,636 10,110 8,563 0
7 52,850,136 10,110 7,063 2,000
8 52,584,641 10,110 272,258 2,300
9 52,588,136 10,110 269,063 2,000
10 52,471,974 10,416 384,919 2,000
11 52,853,131 7,549 8,436 193
12 52,839,622 8,049 21,181 457
13 52,517,036 8,049 343,172 1,052
14 52,843,487 8,049 17,128 645
15 51,455,283 8,049 1,405,713 264
16 52,549,621 8,049 301,144 10,495
17 52,837,844 8,049 12,921 10,495
18 52,792,568 8,049 64,197 4,495

* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes in favour, discretionary or against a resolution.

 

Michael Daykin
Group Company Secretary
Bloomsbury Publishing Plc

 

 

To return to the Regulatory Announcements section click here

-
-
-

updated every 15 minutes

Investor Alert

  Sign up for Alerts

Financial Calendar

24 Oct 2024

Interim Results

16 Jul 2024

Annual General Meeting

16 Jul 2024

Trading Update

23 May 2024

Preliminary announcement for the year ended 29 February 2024