19 May 2011
| Name of applicant: | Bloomsbury Publishing Plc | |||
| Name of scheme: | 1994 Unapproved Executive Share Option Scheme | |||
| Period of return: | From | 18 November 2008 | To: | 19 May 2011 |
| Balance of unallotted securities under scheme(s) from previous return: | 790,301 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
| Balance of unallotted securities under scheme(s) at the end of the period | 790,301 | |||
| Name of contact: | Michael DaykinGroup Company Secretary | |||
| Telephone number of contact: | 0207 440 2468 | |||
| Name of applicant: | Bloomsbury Publishing Plc | |||
| Name of scheme: | 1994 Approved Executive Share Option Scheme | |||
| Period of return: | From | 18 November 2008 | To: | 19 May 2011 |
| Balance of unallotted securities under scheme(s) from previous return: | 243,230 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
| Balance of unallotted securities under scheme(s) at the end of the period | 243,230 | |||
| Name of contact: | Michael DaykinGroup Company Secretary | |||
| Telephone number of contact: | 0207 440 2468 | |||
| Name of applicant: | Bloomsbury Publishing Plc | |||
| Name of scheme: | 2005 Performance Share Plan | |||
| Period of return: | From | 26 March 2010 | To: | 19 May 2011 |
| Balance of unallotted securities under scheme(s) from previous return: | Nil | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 700,000 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 332,601 | |||
| Balance of unallotted securities under scheme(s) at the end of the period | 367,399 | |||
| Name of contact: | Michael DaykinGroup Company Secretary | |||
| Telephone number of contact: | 0207 440 2468 | |||
To return to the Regulatory Announcements section click here
updated every minute
Interim Results
Annual General Meeting
Trading Update
Preliminary Results for the year ended 28 February 2025