10 August 2011
The Annual General Meeting of Bloomsbury Publishing Plc was held at 36 Soho Square, London W1D 3QY on Thursday 11 August 2011.
All 13 resolutions put to the members were passed on a show of hands. Accordingly, resolutions 1 to 10 were passed as ordinary resolutions and resolutions 11 to 13 were passed as special resolutions.
Copies of all resolutions passed at the meeting other than those resolutions concerning ordinary business are being submitted to the National Storage Mechanism and will shortly be available for inspection at: www.Hemscott.com/nsm.do.
The results of the proxy votes lodged in advance of the meeting are set out below:
In Favour | Discretionary | Against | Abstain/ | ||||||||||
Resolution | Votes | % | Votes | % | Votes | % | Withheld* | ||||||
1. To receive the Directors' Report and Accounts | 49,660,697 | (99.9) | 25,139 | (0.1) | 10,061 | (0.0) | 3,346 | ||||||
2. To approve the report on directors' remuneration | 29,977,146 | (62.3) | 37,139 | (0.1) | 18,097,773 | (37.6) | 1,587,185 | ||||||
3. To approve the final dividend | 49,664,990 | (99.9) | 24,247 | (0.1) | 10,006 | (0.0) | 0 | ||||||
4. To elect Sarah Jane Thomson | 49,627,628 | (99.9) | 25,047 | (0.1) | 34,510 | (0.1) | 12,058 | ||||||
5. To elect Ian Cormack | 49,646,956 | (99.9) | 25,047 | (0.1) | 17,436 | (0.0) | 9,804 | ||||||
6. To elect Wendy Pallot | 49,627,683 | (99.9) | 26,219 | (0.1) | 35,537 | (0.1) | 9,804 | ||||||
7. To re-elect Jeremy Wilson | 49,616,482 | (99.9) | 25,047 | (0.1) | 49,705 | (0.1) | 8,009 | ||||||
8. To re-elect Nigel Newton | 49,624,801 | (99.9) | 25,047 | (0.1) | 45,937 | (0.1) | 3,458 | ||||||
9. To reappoint Baker Till UK Audit LLP as auditors and to authorise the directors to fix their remuneration. | 47,846,493 | (96.3) | 1,498,025 | (3.0) | 350,463 | (0.7) | 4,262 | ||||||
10. To renew the authority to allot shares | 48,152,464 | (96.9) | 1,498,411 | (3.0) | 38,196 | (0.1) | 10,172 | ||||||
11. To disapply statutory pre-emption rights | 48,148,949 | (96.9) | 1,510,411 | (3.0) | 27,385 | (0.1) | 12,498 | ||||||
12. To authorise the Company to purchase its own shares | 47,851,076 | (96.4) | 1,498,411 | (3.0) | 280,425 | (0.6) | 69,331 | ||||||
13. To approve General Meetings to be called on not less than 14 days notice | 47,887,073 | (96.4) | 1,498,411 | (3.0) | 301,813 | (0.6) | 11,946 |
* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes in favour, discretionary or against a resolution.
Michael Daykin
Group Company Secretary
Bloomsbury Publishing Plc
To return to the Regulatory Announcements section click here
updated every 15 minutes
Interim Results
Annual General Meeting
Trading Update
Preliminary announcement for the year ended 29 February 2024